ALCO Historic Photos

This page is under process of development.

This is NOT a complete catalog offering. It is intended to show only a sample listing of the images available. Please follow the directions in the link below to order a complete catalog.

This catalog is arranged in alphabetical order. Currently this WebSite only has catalog entries for the letters shown below. Additions to the list are being made as soon as possible. Click on the first letter of the company you are looking for and then scroll through the listings:

[ A | B | C | D | E | F | G | H | I | J| K ]


Order a catalog.
------------------------------------------------------------------------------
Wheel  Road     Year    Neg.    Print   Other
Plan   Num      Built   Num     Size    (p-photopaster, s-specification) 
------------------------------------------------------------------------------

A&L TIE CO.
0-6-OT	#1	1922	X308	8x10	
0-6-OT	#1	1923	X330	8x10	

ABARCA
0-6-OT	--	1908	Dl57	8x10	

ABERDEEN & ASHBORO
4-4-0	#5	1897	R73	8x10	
4-6-0	#36	1897	P577	8x10	

ABILENE & SOUTHERN
2-8-2	#20 	1926	S1567	8x10	p

ACERO de MONTERREY (Mexico)
2-8-0	#2103	1921	S1364	8x10	p
DL430	#1	1960	S3281	4x5	
DL430	#3	1960	S3281	4x5	

ADIRONDACK CO.
4-4-0	#3 (1)	early	SM866	8x10	

ADIRONDACK & St. LAWRENCE
0-4-0	#1	?	S150	8x10	
2-4-6T	--	1896	S74	8x10	
2-6-0 	#50	1893	S25	8x10	
4-4-0	#11	1901	S97	8x10	p
4-6-0	#15	1892	S26	8x10	
4-6-0	#32	1891	S18	8x10	
4-4-0	#101	1892	S27	8x10	
2-8-0	#61	1893	S171	8x10	

ADRIANCE, PLATT & CO.
0-4-OT	#1	1905	S318	8x10	p s

AHNAPEE & WESTERN
2-6-0	#39	1915	S1102	8x10	

AKRON, CANTON & YOUNGSTOWN
0-8-0	#35	1920	B1529 	8x10	p
S-2	#D1	1942	S1848 	8x10	p
RS-1	#D2	1945	S3001 	8x10	p

ALABAMA CONSOLIDATED COAL& IRON
0-6-0 	#12 	1906 	R98	8x10	p

ALABAMA GREAT SOUTHERN
0-6-0	#1439	1893	R90	8x10	
2-8-0	#131	1900	R88	8x10	
2-8-0	#201	1906	R97	8x10	
2-8-2	#306	1914	R256	8x10	
4-4-0	#115	1893	P131	8x10	p
4-6-0	#185	1902	R87	8x10	p
4-6-0	#188	1905	S266	8x10	p
4-6-0	#439	1900	R90	8x10	p
4-6-0	#440	1900	R89	8x10	
4-6-2	#253	1907	R128	8x10	

ALABAMA MIDLAND
4-6-0	#528	1914	R250	8x10	


ALABAMA STATE DOCKS
0-6-0	#80	1927	R388	8x10	p
0-6-0	#61	1928	S1619	8x10	
0-6-0	#62	1930	S1702	8x10	
0-6-0	#63	1940	S1832	8x10	s
S-2	#451	1945	S1965	8x10	p
S-2	#491	1949	S3120	8x10	p
S-4	#511	1951	S3167	8x10	
S-4	#521	1952	S3202	8x10	

ALABAMA, TENNESSEE & NORTHERN
RS-l 	#101 	1944 	S1955	8x10	p
RS-l 	#110 	1947 	S3042	8x10	

ALAMEDA BELT LINE
S-1 	#Dl 	1942 	S1849	8x10	p

ALAMEDA & SAN JOAQUIN 
4-6-0 	#2	1901 	R6 	8x10	p

ALASKA
RS-l	#1000	1944	S1916	8x10	p

ALASKA YUKON PACIFIC EXPOSITION
0-4-0 	#1 	1909 	D166	8x10	s

ALCOA TERMINAL
S-1	#5	1945	S1969 	8x10	p

ALEJANDRE ANGEL & CO.
2-6-0 	#7	1914 	C409  	8x10	

ALGERIA
RS-2   	#DD4 	1950	S3122 	8x10	p
RS-3	#DD6	1950	S3156 	8x10	p

ALICIA MINES
0-6-0 	#1 	1912	P676	8x10	p

ALIQUIPPA & SOUTHERN
0-6-0	#132	1946	S1995	8x10	p
0-8-0	#200	1923	C761 	8x10	p
0-8-0	#210	1930	S1705	8x10	p
0-8-0	#212	1934	S1739 	8x10	
0-8-0	#213	1935	S1747 	8x10	
0-8-0	#214	1936	S1763 	8x10	
O-8-0	#216 	1937	S1785 	8x10	
0-8-0	#218	1939	S1819 	8x10	
0-8-0	#219	1941	S1850 	8x10	

ALLEGHENY & SOUTH SIDE
0-6-0 	#9 	1896	P64 	8x10	p	s
0-6-0 	#9 	1896	P180	8x10	

ALLEGHENY VALLEY
0-6-0 	#5 	1882	P450 	8x10	
2-8-0 	#9 	1889	P217 	8x10	

ALTO CEDRO SUGAR
0-4-OT 	#1 	1916	C392 	8x10	p
2-6-0	#3	1919	C546 	8x10	p



ALTON
S-2 	#12 	1944	S1930	8x10	p
RS-l 	#55 	1945	S3009	8x10	p

ALTON & EASTERN
0-8-0 	#2 	1925	S1514	8x10	p

ALTON & SOUTHERN
0-8-0	#6	1916	B1411	8x10	p
0-8-0	#7	1917	B1467	8x10
0-8-0	#9	1923	B1629	8x10	p
0-8-0	#12	1926	S1560	8x10	p
2-8-2	#10	1925	S1524	8x10	p
2-8-2	#11	1926	S1540	8x10	p
2-8-2	#13	1926	S1575	8x10	
2-8-2	#16	1937	S1791	8x10	p	s
RS-2	#30	1947	S3029	8x10	
RS-3 	#44	1953	S3218		

ALTOS HORNOS (Mexico)
RS-3 	#6700 	1952 	S3203	8x10	
S-4 	#121 	1961 	S3274	4x5	
DL440 	#126 	1964 	S3391	4x5	

ALUMINUM CO. of AMERICA
0-6-0 	#2 	1913 	S998	8x10	

ALUMINUM CO. of CANADA
S-2 	-- 	1943	S1883	8x10	

A. M. BYERS CO.
0-6-OT 	#1 	1929	S1653	8x10	

AMAGA, F. C. de
0-6-0 	#2 	1910	P622	8x10	

AMERICAN BAUXITE
0-8-OT 	#2 	1915	C422	8x10	

AMERICAN BRAKE SHOE & FOUNDRY
0-4-OT 	#1 	1911	C360	8x10	p

AMERICAN BRASS
0-4-OT 	#101 	1909	P605	8x10	s

AMERICAN BRIDGE
0-4-OT 	#16 	1917	C492	8x10	p
0-6-OT 	#7 	1910	P652	8x10	p

AMERICAN CYANAMID
0-4-0 	#1 	1913	J1790	8x10	
0-6-0 	#10 	1917	C502	8x10	p

AMERICAN LOCOMOTIVE CO. (ALCO)
0-4-OT	"H.G.Brooks"	1901	B844	8x10	p
0-4-OT	--	--	C385	8x10	p
0-4-0	--	1914	Jl882	8x10	
0-4-OT	#4	1907	S462	8x10	p
0-6-0	#2	1906	B1053	8x10	
0-6-0	"John Ellis"	1906	SM1124	8x10	s
0-6-0	"Walter McQueen	--	S114	8x10	s
0-6-0	"A.J.Pitkin"	--	S359	8x10	
0-6-0	#1	1921	S1350	8x10	

0-6-0	#10	1930	S1704 	8x10	
0-8-0	"Liberty 1"	1918	S1250	8x10	p
2-8-2	San Francisco Exposition	1916	C384
	8x10
4-6-2	#50000	1911	SM699?	8x10	
Electric	#7	1906	S365	8x10	
DE	--	1926	S1531	8x10	
DE	#300	1931	S1669	8x10	p
HH DE	#301	1931	S1719	8x10	P
HH DE	#304	1932	S1726	8x10	p
HH DE	stock	1934	S1734	8x10	p
HH660	#600	1931	S1710	8x10	p
HH660	#601	1932	S1728	8x10	p
HH660	#4	1939	S1805	8x10	
HH660	#600	1937	S1767	8x10	
S-1	--	1940	S1816	8x10	
S-1	#5	1947	S3027	8x10	p
S-2	--	1940	S1817	8x10	p
RS-1	--	1941	S1831	8x10	
RS-2	#1500	1947	S3020	8x10	
RS-3	#1607	1952	S3203	8x10	
RSD-5	#1606	1952	S3204	8x10	
RSD-8	#531	1958	S3301	4x5	
RS-17	#640-3	1959	S3323	4x5	
RS-7	-- 	1954	S3232	8x10	p
C415	#415 	1966	S3449	4x5	
C430	#430-1,2,3	1967	S3465	4x5	
C628	#628-1-4 	1964	S3376	4x5	
C636	#636-1,2,3	1959	S3323	4x5	
1500HP	#1500 	1945	S1911	8x10	p s	A&B 
"Black Maria" construction views
C&O	#5573		S3183	8x10	
RSC-2	#1190	1947	S3024	8x10	p
PA-1	"Sprit of 1776"	1947	S3010	8x10	
	(Freedom Train)

AMERICAN RAILROAD & LUMBER
2-8-0 	#1 	1898 	B644 	8x10	

AMERICAN RR of PUERTO RICO
2-8-0 	#51 	1908 	C338 	8x10	p
2-8-0 	#59 	1911 	S840 	8x10	p
2-8-0 	#81 	1914 	S1041 	8x10	
2-8-0 	#91 	1921 	C667 	8x10	p

AMERICAN ROLLING MILL (Armco)
0-4-OT	#3801	1910	C363	8x10	
DE	#E101	1928	S1531	8x10	
DE	#743	1928	S1623	8x10	p
DE	#745	1930	S1676	8x10	p
DE	#6001	1927	S1568	8x10	

AMERICAN SHEET & TIN PLATE
0-6-0	#14 	1910 	P640 	8x10	p 

AMERICAN SMELTERS SECURITIES
0-4-0 	#1 	1908	D159	8x10	s



AMERICAN SMELTING & REFINING
   (Nevada Northern)
2-8-2T 	#5 	1906 	B1094	8x10	
RS-l 	#5607 	1950 	S3127	8x10	p
RS-3 	#2 	1950 	S3156	8x10	p

AMERICAN STEEL FOUNDRY
0-6-0 	#5 	1910 	C353	8x10	p s

AMERICAN STEEL & WIRE
0-4-0 	#6 	1902 	D15	8x10	p s
S-l	#2 	1941 	S1816	8x10	p

AMERICAN TRADING CO.
 (Central Guira)
2-8-0 	#3 	1919	C584 	8x10	p
(Corazon de Jesus)
2-6-2T 	#2 	1919	C573	8x10	p	s
(Hokkaido, Japan)
2-6-0 	#14 	1900	B777	8x10	
(Imperial Gov't, Japan)
2-6-2 	--	1896	B349	8x10	
4-4-0 	#176	1898	B626	8x10	
(Kobu, Japan)
2-6-2 	#2	1897	B622	8x10	
(Nan Kai, Japan)
2-6-2 	#11	1898	B672	8x10	
(Nan Yo Tetsudo Kaisha, Japan)
0-4-OT	 #3 	1897	B613	8x10	
2-6-2T 	#4 	1896	B588	8x10	
2-6-2T 	#2 	1897	B600	8x10	
(Sung Wu, China)
2-4-2 	#2 	1897	B611	8x10	

AMERICAN WIRE CO.
0-4-0 	#1 	1890	B381	8x10	p

AMSINCK, G. & CO.
2-6-0 	#32 	1916	C456	8x10	

ANACONDA COPPER
0-4-OT 	#A 	1919	C459	8x10	p

ANDREWS STEEL
0-4-OT 	#4	1917	C491	8x10	p s

ANN ARBOR
0-8-0	#51	1920	B1531	8x10	p
2-6-0	#30	1887	P24	8x10	
2-8-0	#150	1908	S587	8x10	p
2-8-0	#159	1909	S622	8x10	
2-8-0	#172	1912	B1299	8x10	p
2-8-2	#180	1916	B1421	8x10	p
2-8-2	#187	1923	B1615	8x10	p
4-4-2	#200	1907	S507	8x10	p
4-4-2	#204	1909	S621	8x10	p
4-6-0	#46	1900	P329	8x10	p
FA2	#52	1950	S3146	8x10	
RS-1	#20	1950	S3139	8x10	
S-l	#3	1944	S1934	8x10	p



ANTIOQUIA, FC de (Colombia)
2-8-0	#39	1925	C800	8x10	p
2-8-0	#45	1927	S1592	8x10	
2-8-0	#66	1900	J1600	8x10	
4-4-0	"General Velez"	1888	P281	8x10	p
4-4-0	"General Velez"	1888	P348	8x10	p

ANTOFAGASTA (Bolivia)
0-6-2	"Iquique"	1905	14x17-26	8x10	p
2-8-0	#45 	1908	S528	8x10	p
2-8-0	#66(Porvenir)	1900	J1600	8x10	p

APACHE
RS-11 #700,800,900	1962	S3348	4x5	

APALACHICOLA & NORTHERN
4-6-0 	#150 	1927 	R387	8x10	

ARCADIA & BETSEY RIVER
2-6-0 	#1 	1894	B527	8x10	

ARGENTINE STATE~
4-6-0	#289	1908	B1168	8x10	
4-6-2	#318	1908	B1167	8x10	
4-8-2	#1860	1946	S2005	8x10	p
RSD-16	#4602	1957	S3290	4x5	
RSD-35	#6757	1963	S3351	4x5	

ARABIAN AMERICAN OIL CO.
RS-1	ALLX51	1947	S3042	8x10	

ARICA-LA PAZ
0-6-OT 	#5 		X294	8x10	 p

ARIZONA & SOUTHEASTERN
4-6-0 	#6 	1898	D61	8x10	p

ARIZONA & SWANSEA
2-8-0 	#3 	1910	S721	8x10	p

ARKANSAS & CHOCTAW
2-6-0 	#1 	1895	P140,	8x10	
2-6-0 	#1 	1895	P274	8x10	
2-6-0 	#2 	1896	P172	8x10	p s

ARKANSAS, LOUISIANA & GULF
4-6-0 	#100 	1909	S671	8x10	p

ARMCO STEEL
S-1 	#E106 	1949	S3110	8x10	p
S-4 	#E116 	1960	S3274	4x5	

AROOSTOOK VALLEY
Electric 	#53 	1912	S842	8x10	p

ARTIS
2-6-0 	"Narcisa"		J1398	8x10	p


ASHLAND COAL & IRON CO.
2-8-0	#17	1916	P710	8x10	p

ATCHISON, TOPEKA & SANTA FE
2-6-2	#564	1902	S232	8x10	
2-8-0	#167	1881	P131	8x10	
2-8-0	#836	1902	H129	8x10	p
2-8-0	#859	1902	P~84	8x10	p
2-8-0	#914	1894	R229	8x10	
2-8-0	#969	1898	D49	8x10	p
2-10-0	#989	1901	S215	8x10	p s
4-6-0	#359	1887	P375	8x10	
4-6-0	#429	1890	B387	8x10	
4-6-0	#533	1900	H73	8x10	p s
4-6-0	#766	1891	B398	8x10	
4-6-0	#824	1899	D76	8x10	p s
4-6-0	#891	1897	D42	8x10	p s
HH 600	#2300	1935	S1738	8x10	p
HH 1000	#2312	1939	S1809	8x10	p
HH 1000	#2316	1939	S1809	8x10	p
DL107	#50	1941	S1830	8x10	p
DL108	#50A	1941	S1833	8x10	p s
PA-l	#51	1946	S1971	8x10	
RS-l	#2395	1949	S3121	8x10	
RSD-4	#2102	1951	S3150	8x10	
RSD-5	#2121	1953	S3214	8x10	
RSD-5	#2159	1953	S3223	8x10	
RSD-15	#800	1959	S3258	4x5	
RSD-15	#830	1960	S3324	4x5	
S-2	#2304	1944	S1929	8x10	p
S-2	#2325	1942	S1863	8x10	p
S-2	#2358	1948	S3051	8x10	
S-4	#1502	1951	S3163	8x10	
S-4	#1536	1953	S3221	8x10	

ATKINS (Cent. Trinidad)
2-6-2	#5	1915	C625	8x10	

ATLANTA & ST. ANDREWS BAY
RS-l	#901	1941	S1831	8x10	p s

ATLANTA & WEST POINT
0-6-0	#200	1912	R217	8x10	p s
0-6-0	#202	1913	R245	8x10	
2-6-0	#210	1912	R216	8x10	
4-6-0	#115	1906	J1726	8x10	p
4-6-0	#24	1903	14x17-116	8x10	p s
4-6-0	#231	1913	R218	8x10	p
4-6-2	#151	1910	R182	8x10	
4-6-2	#250	1907	J1768	8x10	
4-6-2	#280	1913	B1345	8x10	

ATLANTIC COAST LINE
0-6-0	#139	1899	R56	8~10	s
4-6-0	#326	1900	R55	8x10	p
4-6-2	#493, 4	1919	R278	8x10	
4-6-2	#1523	1919	B1504	8x10	
4-6-2	#1546	1920	R289	8x10	
HH600	#1900	1939	S1799	8x10	p
S-2	#602	1942	S1848	8x10	p
C628	#2000,1	1963	S3371	4x5	
C630	#2011	1965	S3408	4x5	

ATLANTIC & DANVILLE
4-4-0	#23	SM1892	8x10	
RS-2	#104	1949	S3113	8x10	p
RS-3	#107	1951	S3168	8x10	
RS-11	#1	1962	S3356	4x5	

ATLANTIC & EAST CAROLINA
RS-1	#500	1951	S3173	8x10	

ATLANTIC EQUIPMENT CO.
2-8-0	--		S169	8x10	

ATLANTIC GRAVEL & SAND
0-4-OT	#1	1910	C360	8x10	

ATLANTIC GYPSUM
0-6-OT	#1	1926	C517	8x10	

ATLANTIC MINING
0-4-4	#4	1891	B394	8xl0	p

ATLANTIC & NORTH CAROLINA
4-4-0	#12	1895	R221	8x10	
4-4-0	#17		PA6	8x10	

ATLANTIC & PACIFIC
4-6-0	#83	1888	P138	8x10	

ATLANTIC STEEL
0-4-OT2	#1920	1920	C595	8x10	p

ATLAS (PORTLAND) CEMENT
0-6-OT	#1	1896	J1539	8x10	p
2-4-2T	#5	1899	J1575	8x10	p

ATOMIC ENERGY COMMISSION
RS-1	#3729	1948	S3058	8x10	p

AUGUSTA SOUTHERN
4-4-0	#104	1895	R19	8x10	p s

------------------------------------------------------------------------------
Wheel  Road     Year    Neg.    Print   Other 
Plan   Num      Built   Num     Size    (p-photopaster, s-specification)
------------------------------------------------------------------------------

BAHIA A MINAS (Brazil)
2-8-0	#20	1912	J1858	8x10	 p
4-6-0	#17	1912	J1857	8x10	

BALTIMORE & LEHIGH
2-6-0	#10	1893	B518	8x10	

BALTIMORE & OHIO
0-6-0	#26	1887	P163	8x10	
			P372		
0-6-0	#99	1890	B358	8x10	
O-6-OT	#387	1873	14xl7-18	8x10	
0-6-0	#1146	1901	R236	8x10	p s
0-8-0	#199	1863	SU-1	8x10	
0-6-6-0	#2400	1904	S176,	8x10	p
			SM131		
0-8-8-0	#2401	1911	S769	8x10	p
0-8-8-0	#2404	1911	S769	8x10	p
0-8-8-0	#2413	1912	S834	8x10	p
0-8-8-0	#2427	1913	S968	8x10	p
2-6-0	#399	1873	P453	8x10	
2-6-0	#955	1886	P87	8x10	
2-6-0	#980	1887	B244	8x10	
2-8-0	#433		D172(1)	8x10	
2-8-0	#475	1873	P328	8x10	
2-8-0	#1241	1896	R113	8x10	
2-8-0	#1260	1896	R114	8x10	p
2-8-0	#1508	1897	P210	8x10	
2-8-0	#1608	1896	C125	8x10	p
2-8-0	#1612	1896	P192	8x10	p
2-8-0	#1654	1898	P246	8x10	
2-8-0	#1705	1901	P349	8x10	p
2-8-0	#1720	1902	R215	8x10	p s
2-8-0	#1743	1902	P395	8x10	p
2-8-0	#1957	1902	S172	8x10	p
2-8-0	#2273	1903	R35	8x10	s
2-8-0	(2)#2335	1904	14x17-65	8x10	s
2-8-0	#2500	1905	S309	8x10	p s
2-8-0	#2503	1906	S311	8x10	p
2-8-0	#2635	1906	S311	8x10	p
2-8-0	#2639	1909	S311,	8x10	p
			SM148  8x10	
2-8-0	#2718	1910	R167	8x10	p
2-8-0	#2764	1910	R170	8x10	s
2-8-0	#2788	1910	R170	8x10	
4-4-0	#1	1890	B357	8x10	
4-4-0	#42	1862	SU-2	8x10	
4-4-0	#73	1887	18x30-69	8x10	
4-4-0	#207 ca	1850	SU-3	8x10	
4-4-0	#702	1889	P206	8x10	
4-4-0	#774	1887	B243	8x10	
4_4-o	#795	1889	P8	8x10	
4-4-2	#1462	1903	S73	8x10	p s
4-6-0	#10	1890	B356	8x10	
4-6-0	#139	1863?	SU-4	8x10	
4-6-0	#159	1863?	SU-5	8x10	
4-6-0	#2006	1901	H83	8x10	p
4-6-2	#2100	1905	S310	8x10	
4-6-2	#5224	1919	B1506	8x10	
2-8-8-0	#7208	1916	S1138	8x10	
FA-B-A	#801	1950	S3146	8x10	p
FA	#831			SM6514 8x10	
DE	#1	1924	S1484	8x10	
Electric	#1		S323	8x10	
Electric	#12	1909	S662	8x10	p
Electric	#18	1927	S1577	8x10	p
S-1	#250	1944	S1934	8x10	p
S-2	#476	1943	S1884	8x10	p
S-2	#495	1945	S1943	8x10	p
S-2	#519	1948	S3072	8x10	
S-4	#535	1953	S3231	8x10	
S-4	#9078	1956	S3265	4x5	
S-4	#9101	1957	S3274	4x5	

BAMBERGER
RS-l	#570	1943	S1901	8x10	 p 
BANGOR & AROOSTOOK
0-8-0	#330	1928	S1639 	8x10	p
0-8-0	#340	I931	S1723	8x10	p
2-8-0	#171	1907	H151	8x10	p
2-8-0	#176	1914	S1075	8x10	 p
2-8-0	#185	1916	S1200	8x10
2-8-0	#186	1921	S1344	8x10	p
2-8-0	#193	1924	S1481	8x10	p
2-8-0	#404	1937	S1790	8x10	p
2-8-0	#405	1945	S1950	8x10	
4-6-2	#250	1927	S1591	8x10	
4-8-2	#100	1929	S1672	8x10	p
4-8-2	#106	1930	S1708	8x10	
4-8-2	#108	1935	Sl748	8x10	p
4-8-2	#109	1945	S1951	8x10	

BANGOR & PORTLAND 
4-6-0	#8	1898	C136	8x10	

BANTAN 
2-6-2	#1	1896	P193	8x10	

BARAO de ARARUAMA (Brazil) 
2-6-0	#1	1878	14x17-44	8x10	

BARRY (Wales)
0-6-0	#120	1899	C157	8x10	

BATH & HAMMONDSPORT 
4-4-0	#8	1889	B320	8x10	

BEAVER CREEK & CUMBERLAND RIV. 
2-6-0	#1	1882	P88	8x10	

BEAVER & ELLWOOD 
0-6-0	#2	1892	P371	8x10	
0-6-0	#5	1892	PFl	8x10	

BEECH CREEK, CLEARFIELD & SW 
2-8-0	#2	1884	S1871	8x10	
4-6-0	#24	1885	S1947	8x10	
4-8-0	#11	1888	S336	8x10	p

BEECH CREEK COAL & COKE 
2-6-0	#10	1905	S236	8x10	

BELGIAN STATE
0-6-OT	#1001	1915	C425	8x10	p
2-8-0	#5201	1920	S1312	8x10	p
2- 8-0	#5271	1920	S1312	8x10	

BELLEAIRE, ZANESVILLE & CINCINNATI
2-6-0	#12	1901	B793	8x10	p

BELLEW & MERRITT CO.
0-4-0	#4	1910	J1795	8x10

BELT RWY OF CHICAGO
0-8-0	#98	1910	C355	8x10	p
2-10-2	#23	1919	B1491	8x10	p
HH 600	#300	1934	S1734	8x10	p
HH 600	#303	1935	S1744	8x10	
S-l	#304	1941	S1839	8x10	p
S-2	#400	1941	S1840	8x10	p
S-2	#404	1947	S3019	8x10	p
RS-2	#450	1949	S3122	8x10	p
DL430	#420	1957	S3278	4x5	
C424	#602	1965	S3382	4x5
C424	#605	1966	S3450	4x5

BENNETT MINING CO.
0-6-0	#54	1924	S1474	8x10	 p

BENTONVILLE
4-4-0	#2	1884	P78	8x10	
			p422		

BESSEMER & LAKE ERIE
0-8-0	#251	1936	S1755	8x10	p s
0-8-0	#253	1936	S1755	8x10	p s
0-8-0	#256	1937	S1773	8x10	
0-8-0	#257	1941	S1841	8x10	
0-8-0	#259	1942	S1875	8x10	
2-8-0	#123	1905	P468	8x10	s
2-8-0	#130	1907	P539	8x10	
2-8-0	#338	1911	P667	8x10	
2-8-O	#345	1911	P668
2-8-0	#355	1913	S993	8x10	
2-10-4	#625	1937	S1774	8x10	s
4-4-0	#19	1908	P580	8x10	p
4-6-2	#901	1913	S994	8x10	
S-4	#291	1952	S3202	8x10	

BETHLEHEM CHILE IRON MINES
0-6-OT	#2	1914	S1037	8x10	p
0-6-OT	#5	1915	S1100	8x10	p
0-8-0	#8	1920	S1306	8x10	
2-8-0	#9	1920	S1307	8x10	

BETHLEHEM STEEL CO.
0-4-OT	#15	1905	P498	8x10	p
0-6-0	#10	1920	C646	8x10	
0-6-0	#38	1910	C356	8x10	p

BIERCE, W. W.  (see also Kona Sugar)
0-4-2T	"Leona S."	1898	D47	8x10	s
0-4-2T	"Chiripo Farm"	1900	D81	8x10	s

BINGHAM & GARFIELD
0-8-8-0	14100	1911	S806	8x10	p
0-8-8 0	#103	1912	S901	8x10	
0-8-8-0	#104	1917	S1203	8x10	
2-8-0	#200	1914	B1365	8x10	p
S-2	fl800	1942	S1861	8x10	p

BIRMINGHAM SOUTHERN
0-6-0	#204	1910	R186	8x10	p
0-6-0	#206	1916	P702	8x10	p
0-6-0	#209	1927	R380	8x10	p
0-8-0	#35	1909	B1171	8x10	p
0-8-0	#51	1927	R381	8x10	p
2-8-0	#33	1909	B1170	8x10	p
2-8-0	#37	1913	R238	8x10	p
2-8-0	#39	1916	P701	8x10	p
2-8-0	#44	1920	R296	8x10	
2-10-2	#300	1917	S1219	8x10	p
HH900	#81	1937	S1765	8x10	p s
S-1	#1O0	1941	S1839	8x10	p
RS-3	#152	1951	S3174	8x10	

BISAI (Mitsui & Co., Japan)
4-4-2	#1	1897	B614	8x10	p


BLAIRSTOW N
4-4-0	#2	1876	14x17-78	8x10	

BLISS DALLET & CO.
0-6-OT	#9 1918	C528	8x10	p

BLUE RIDGE (Southern)
RS-3	#1	1950	S3155	8x10	

BOLIVAR
0-6-0	#22	1892	C517	8x10	

BOLIVIA NATIONAL (Grace)
2-8-0	#1	1906	J1755	8x10	p
2-8-0	#5	1909	J1780	8x10	p

BORNEO CO.
0-6-0	MSR	1917	C495	8x10	p

BOSTON & ALBANY (NY Central)
0-6-0	#18	1899	S189	8x10	p
0-6-0	#146	1913	S1010	8x10	p
0-6-0	#416	1908	S564	8x10	p
0-8-0	#64	1924	S1470	8x10	p
2-6-6-T	#1256	1907	S341	8x10	
2-6-6-2	#1249	1910	S664	8x10	p
2-6-6-2	#1301	1913	S920	8x10	p
2-6-6-2	#1307	1916	S1139	8x10	p
2-8-0	#35	1891	H145	8x10	
2-8-0	#127	1895	S77	8x10	p
2-8-0	#1052	1913	S922	8x10	p
2-8-0	#2609	1907	S464	8x10	p
2-8-0	#2618	1907	S539	8x10	p
2-8-0	#2637	1908	S562	8x10	
2-8-2	#185	1922	S1393	8x10	
2-8-2	#1201	1913	S1009	8x10	
2-10-2	#1105	1919	B1491	8x10	p
4-4-0	#20	1893	H19	8x10	
4-4-0	#211	1896	S51	8x10	
4-4-0	#230	1894	S29	8x10	
4-4-0	#289	1900	S170	8x10	p
4-6-0	#221	1896	S55	8x10	p
4-6-0	#1909	1907	S444	8x10	
4-6-0	#1916	1907	S537	8x10	
4-6-2	#590	1925	B1662	8x10	
4-6-2	#558	1913	S921	8x10	
4-6-2	#564	1913	S1008	8x10	
4-6-2	#595	1926	S1572	8x10	
4-6-2	#3517	1907	S463	8x10	
4-6-2	#3525	1907	S538	8x10	
4-6-2	#3532	1908	S558	8x10	
4-6-2	#3548	1911	S777	8x10	
4-6-4	#605	1930	S1697	8x10	p
4-6-6T	#400	1928	S1621	8x10	
4-8-0	#173	1899	S57	8x10	p
HH 600	#t682	1939	S1806	8x10	p

BOSTON & MAINE
0-6-0	#442	1916	B1423	8x10	p
2-6-0	#56	1900	18x30-26	8x10	
2-6-0	#70	1909	S638	8x10	
2-6-6-2	#1291	1910	S746	8x10	
2-8-0	#189	1907	S511	8x10	
2-8-0	#812	1907	S458	8x10	
2-8-2	#935	1905	S329	8x10	p
2-8-0	#1118	1906	S398	8x10	
2-8-0	#1143	1901	S56	8x10	p
2-8-0	#1182	1902	S53	8x10	
2-8-0	#1205	1911	S758	8x10	
2-8-0	#2352		X48	8x10		
2-8-0	#2615	191 1	SX2615	8x10	
2-8-0	#2706	1913	S957	8x10	p
2-8-0	#2719	1916	B1419	8x10	p
2-10-2	#3003	1920	X3003	8x10	
2-10-2	#3006	1920	S1317	8x10	p
2-10-2	#3018	1920	X3018	8x10	
2-10-2	#3029	1923	S1433	8x10	
4-4-0	#281	1895	H39	8x10	
4-4-0	#287	1896	H53	8x10	p
4-4-2	#824	1907	S459	8x10	p s
4-6-0	#346	1904	S182	8x10	p
4-6-0	#436	1900	H165	8x10	p
4-6-0	#459	1898	S58	8x10	p
4-6-0	#598	1906	S332	8x10	
4-6-2	#861	1910	S703	8x10	
4-6-2	#3620	1911	S795	8x10	
4-6-2	#3678	1913	S956	8x10	
4-6-2	#3684	1916	S1187	8x10	
4-6-2	#3709	1923	S1432	8x10	
HH 600	#1101	1938	S1800	8x10	p
HH 600	#1102	1934	S1728	8x10	p
S-l	#1165	1944	S1942	8x10	p
S-l	#1166	1948	S3060	8x10	p
S-2	#1262	1944	S1930	8x10	p
S-2	#1174	1957	SM8145	8x10	
S-3	#1173	1950	S3153	8x10	p
S-3	#1178	1952	S3186	8x10	
S-4	#1266	1950	S3137	8x10	p
S-4	#1272	1950	S3151	8x10	p
S-5	#860	1954	S3230	8x10	
RS-2	#1500	1948	S3063	8x10	p
RS-2	#1501	1949	S3089	8x10	p
RS-3	#1508	1954	S3222	8x10	
RS-3	#1514	1954	S3222	8x10	
RS-3	#1541	1952	S3189	8x10	

BOSTON & PROVIDENCE
0-4-0	#9		H32	8x10	

BOSTON, REVERE BEACH & LYNN
2-4-4	#24	1914	S1049	8x10	 p 

BOURNE - FULLER CO.
0-4-OT	#6		X341	8x10	

BOYNE CITY, GAYLORD & ALPENA
0-6-0	#14	1916	J1893	8x10	p
2-6-0	#10	1906	B1074	8x10	p

BOYNE CITY LUMBER
2-6-2T	#1	1922	C700	8x10	 p

BRADEN COPPER
 0-4-0   #19   1916 J1874 8x10

